Rogue Yacht Club
Home
Home
About RYC
Racing
Cruising
2010 Regatta
Calendar
Tell-Tales Newsletter
Photos
Links
Classifieds
Contact Us
Forum
American Sailing Association  US Sailing
2010 Howard Prairie Regatta - PHRF Print E-mail

PHRF Overall Results


Sail Skipper PHRF Club Type Total #1 #2 #3 #4 #5
1 668 Simpson,Bryan 225 Rogue YC Santana 20 5 1 1 1 1 1
2 73 Harland,Jay 144 Rogue YC Ultimate 20 12 2 3 2 3 2
3 56606 Eggleston,Jim 75 Rogue YC Columbia 30 19 4 5 4 2 4
4 670 Kamperman,Jason 225 Klamath Santana 20 20 3 2 3 6 6
5 59 Mulvey,Lisa 225 Klamath Santana 20 24 6 4 6 5 3
6 255 Gurley,Jim 183 Rogue YC Holder 20 25 5 6 5 4 5
7 22 Koopman,Gary 228
Clipper 20 38 7 7 8 DNF 8 DNS 8 DNS


Race #5

Pos Sail Skipper PHRF Club Type Elapsed Corrected Score
1 668 Simpson,Bryan 225 Rogue YC Santana 20 00:38:47 00:29:04 1
2 73 Harland,Jay 144 Rogue YC Ultimate 20 00:36:31 00:30:18 2
3 59 Mulvey,Lisa 225 Klamath Santana 20 00:40:56 00:31:13 3
4 56606 Eggleston,Jim 75 Rogue YC Columbia 30 00:34:37 00:31:23 4
5 255 Gurley,Jim 183 Rogue YC Holder 20 00:41:14 00:33:20 5
6 670 Kamperman,Jason 225 Klamath Santana 20 00:43:20 00:33:37 6
DNS 22 Koopman,Gary 228
Clipper 20

8

Speed as VMG of winning boat: 4.0 knots

Race #4

Pos Sail Skipper PHRF Club Type Elapsed Corrected Score
1 668 Simpson,Bryan 225 Rogue YC Santana 20 00:18:15 00:13:45 1
2 56606 Eggleston,Jim 75 Rogue YC Columbia 30 00:16:09 00:14:39 2
3 73 Harland,Jay 144 Rogue YC Ultimate 20 00:17:57 00:15:04 3
4 255 Gurley,Jim 183 Rogue YC Holder 20 00:18:50 00:15:10 4
5 59 Mulvey,Lisa 225 Klamath Santana 20 00:19:48 00:15:18 5
6 670 Kamperman,Jason 225 Klamath Santana 20 00:20:12 00:15:42 6
DNS 22 Koopman,Gary 228
Clipper 20

8

Speed as VMG of winning boat: 3.9 knots

Race #3

Pos Sail Skipper PHRF Club Type Elapsed Corrected Score
1 668 Simpson,Bryan 225 Rogue YC Santana 20 01:10:54 00:53:53 1
2 73 Harland,Jay 144 Rogue YC Ultimate 20 01:07:41 00:56:47 2
3 670 Kamperman,Jason 225 Klamath Santana 20 01:13:49 00:56:48 3
4 56606 Eggleston,Jim 75 Rogue YC Columbia 30 01:06:35 01:00:55 4
5 255 Gurley,Jim 183 Rogue YC Holder 20 01:16:51 01:03:00 5
6 59 Mulvey,Lisa 225 Klamath Santana 20 01:20:35 01:03:34 6
DNF 22 Koopman,Gary 228
Clipper 20

8

Speed as VMG of winning boat: 3.8 knots

Race #2

Pos Sail Skipper PHRF Club Type Elapsed Corrected Score
1 668 Simpson,Bryan 225 Rogue YC Santana 20 00:30:20 00:22:59 1
2 670 Kamperman,Jason 225 Klamath Santana 20 00:31:20 00:23:59 2
3 73 Harland,Jay 144 Rogue YC Ultimate 20 00:28:51 00:24:09 3
4 59 Mulvey,Lisa 225 Klamath Santana 20 00:32:30 00:25:09 4
5 56606 Eggleston,Jim 75 Rogue YC Columbia 30 00:27:57 00:25:30 5
6 255 Gurley,Jim 183 Rogue YC Holder 20 00:33:06 00:27:07 6
7 22 Koopman,Gary 228
Clipper 20 00:45:30 00:38:03 7

Speed as VMG of winning boat: 3.9 knots

Race #1

Pos Sail Skipper PHRF Club Type Elapsed Corrected Score
1 668 Simpson,Bryan 225 Rogue YC Santana 20 01:17:49 01:08:06 1
2 73 Harland,Jay 144 Rogue YC Ultimate 20 01:15:35 01:09:22 2
3 670 Kamperman,Jason 225 Klamath Santana 20 01:27:06 01:17:23 3
4 56606 Eggleston,Jim 75 Rogue YC Columbia 30 01:20:43 01:17:29 4
5 255 Gurley,Jim 183 Rogue YC Holder 20 01:28:18 01:20:24 5
6 59 Mulvey,Lisa 225 Klamath Santana 20 01:30:13 01:20:30 6
7 22 Koopman,Gary 228
Clipper 20 01:33:56 01:24:05 7

Mambo is Free Software released under the GNU/GPL License.